 
                  








HG Series has the most advantage in a thick or long plate. It brings the best quality, simple operation, and an attractive price-performance ratio. This means you can save the cost to make more profit within precise results as well as the highest safety standards.








| Parts name | Unit | NG-3512 | NG-4015 | NG-6020 | 
| Nominal pressure | ton | 35 | 40 | 60 | 
| Workbench Length | mm | 1200 | 1500 | 2000 | 
| Workbench height | mm | 885 | 900 | 900 | 
| Opening height | mm | 300 | 300 | 300 | 
| Throat depth | mm | 420 | 220 | 220 | 
| Slider stroke | mm | 150 | 150 | 150 | 
| Maximum X-axis range | mm | 400 | 400 | 400 | 
| Climbing/ Returning speed | mm/s | 250 | 200 | 150 | 
| Bending speed | mm/s | 20 | 20 | 20 | 
| X-axis moving speed | m/min | 30 | 30 | 20 | 
| Machine axis | axis | 6 | 6 | 6 | 
| Power capacity | kVA | 15 | 20 | 30 | 
| Main motor power | kW | 5.5 | 7 | 11 | 
| Machine weight | kg | 3000 | 3900 | 5000 | 
| Machine dimensions | mm | 1428/2346/1412 | 2060/2440/1300 | 2612/2440/1500 | 
111
111
111
Copyright © 2025 Foshan Ragos NC Equipment co.,LTD. (panel bender) | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via e-mail. Please be sure to leave your contact details so that we can better assist you.