HG Series has the most advantage in thick or long plate. It brings best quality, simple operation and an attractive price-performance ratio. This means you can save the cost to make more profit within precise results as well as the highest safety standards.
Parts name | Unit | NCVM-3200 | NCVM-4200 | NCVM-5200 | NCVM-6200 | |
Sheet | Thickness | mm | 0.3-6 | 0.3-6 | 0.3-6 | 0.3-6 |
Witdth | mm | 8-1600 | 8-1600 | 8-1600 | 8-1600 | |
Length | mm | 100-3200 | 100-4200 | 100-5200 | 100-6200 | |
X axis | Motor power | kW | 4.2 | 4.2 | 4.2 | 4.2 |
Speed | m/min | 5-110 | 5-110 | 5-110 | 5-110 | |
Range | mm | 3450 | 4450 | 5450 | 6450 | |
Y axis | Motor power | kW | 0.4 | 0.4 | 0.4 | 0.4 |
Speed | m/min | 8-10 | 8-10 | 8-10 | 8-10 | |
Range | mm | 25 | 25 | 25 | 25 | |
Z axis | Motor power | kW | 1 | 1 | 1 | 1 |
Speed | m/min | 6-15 | 6-15 | 6-15 | 6-15 | |
Range | mm | 1600 | 1600 | 1600 | 1600 | |
Workbench height | mm | 700 | 700 | 750 | 750 | |
Hydraulic motor power | kW | 2.2 | 2.2 | 2.2 | 2.2 | |
Oil tank capacity | L | 90 | 90 | 90 | 100 | |
Machine weight | kg | 11200 | 14500 | 19500 | 22100 | |
Machine dimensions | mm | 4250/2700/2030 | 5500/2700/2080 | 6380/2800/2080 | 7550/2900/2380 |
111
111
111
Copyright © 2020 Foshan Ragos NC Equipment co.,LTD. (panel bender) | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via e-mail. Please be sure to leave your contact details so that we can better assist you.